Site Navigation
Arizona
Colorado
Idaho
Montana
Nevada
New Mexico
Utah
Wyoming
 
 

U.S. 310 Junction List

Most of the information contained herein is derived from the Wyoming Department of Transportation 1997 Wyoming Reference Marker System. That guide lists highways by their state inventory control number. Since these inventory numbers are not featured on the highways, this list is designed to provide mileposting information for individual, signed highways.

The following table lists all of the major towns, geographical features, highway junctions, and points of interests along the route. Each of the signed routes (including multiplexes) are shown in the first column for each entry. The second column shows the actual milepost marker as found on the highway; note that the mileposts rarely reset at zero at the start of new highways. In the third column is the description of the town or geographical feature. "CL" refers to "City" or "Corporate" Limits. The fourth column lists the state control inventory route, and the fifth column provides the distance between each geographical feature. If there are multiple features that require several lines to explain, then the distance in this column would be zero. Finally, the last column shows the cumulative mileage of the route. The last, bold-faced number in the column provides the total mileage for the signed route.

Thanks to James Lin and C.C. Slater for the use of their highway markers in this table.

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
204.05 Junction East and South 34 0.00 0.00
204.05 Begin North; Downtown Greybull 34 0.00 0.00
205.06 NCL Greybull 34 1.01 1.01
205.51 Burlington Northern RR Grade Separation 34 0.45 1.46
206.70 Airport Rest Area 34 1.19 2.65
209.03 Junction West North 34 2.33 4.98
Alternate 236.06 Junction Alternate East South 34 27.03 32.01
236.26 ECL Lovell 34 0.20 32.21
236.36 Begin Divided Section 34 0.10 32.31
237.29 WCL Lovell 34 0.93 33.24
237.42 End Divided Section 34 0.13 33.37
237.80 Junction South 34 0.38 33.75
239.26 Junction Alternate West North 34 1.46 35.21
242.41 ECL Cowley 34 3.15 38.36
242.48 Begin Divided Section 34 0.07 38.43
242.97 End Divided Section 34 0.49 38.92
243.19 Junction South; WCL Cowley 34 0.22 39.14
248.53 ECL Deaver 34 5.34 44.48
249.17 Junction West 34 0.64 45.12
249.35 NCL Deaver 34 0.18 45.30
249.42 249.42BK=249.49AH 34 0.07 45.37
252.73 Big Horn-Park County Line 34 3.24 48.61
254.65 SCL Frannie 34 1.92 50.53
254.70 Frannie Port of Entry 34 0.05 50.58
255.39 NCL Frannie 34 0.69 51.27
257.03 Montana State Line; End Continue 34 1.64 52.91

Page Updated September 22, 2005.