Site Navigation
Arizona
Colorado
Idaho
Montana
Nevada
New Mexico
Utah
Wyoming
 
 

Business Loop I-90

Sundance

Index of Interstate 90 Wyoming Links

Routing

In Sundance, the business loop follows former U.S. 14 through the town.

Photo Gallery

No photos are currently available of the Sundance Business Loop.

Mileage Table

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
Bus 200.54 Junction (MP 185.73) 607 0.00 0.00
200.54 Begin Business 607 0.00 0.00
200.74 Junction South 607 0.20 0.20
201.35 Separation 607 0.61 0.81
201.47 WCL Sundance 607 0.12 0.93
202.20 Junction South 607 0.73 1.66
202.65 ECL Sundance 607 0.45 2.11
203.96 Junction (MP 189.00) 607 1.31 3.42
203.96 End Business 607 0.00 3.42

Page Updated September 22, 2005.