Site Navigation
Arizona
Colorado
Idaho
Montana
Nevada
New Mexico
Utah
Wyoming
 
 

Business Loop I-90

Sheridan

Index of Interstate 90 Wyoming Links

Routing

In Sheridan, the business loop follows Business U.S. 14-87 via Coffeen and Bighorn Avenues.

Photo Gallery

Business Loop I-90/Main Street east
Business Loop I-90 east/Main Street south in downtown Sheridan, Wyoming, looking toward the intersection with Brundage Street in the distance. Photo taken by David Stybr (06/25/06).

Mileage Table

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
Bus 20.92 Junction (N Sheridan) 60 0.00 0.00
20.92 Begin Business 60 0.00 0.00
21.14 Junction (Old ) North 60 0.22 0.22
21.14 End Divided Section 60 0.00 0.22
21.65 Railroad At-Grade Crossing 60 0.51 0.73
21.66 Junction West
Begin Four-Lane Section
60 0.01 0.74
21.70 NCL Sheridan 60 0.04 0.78
22.22 Begin Divided Section 60 0.52 1.30
22.61 Junction West and East 60 0.39 1.69
22.79 Pedestrian Overcrossing 60 0.18 1.87
22.90 22.90BK=22.97 AH 60 0.11 1.98
22.97 End Divided Section 60 0.00 1.98
23.34 Junction West 60 0.37 2.35
23.46 Junction South (to Airport) 60 0.12 2.47
23.99 23.99BK=23.91AH 60 0.53 3.00
24.20 SCL Sheridan 60 0.29 3.29
Bus 25.16/0.00 Junction South, East, 60/61 0.96 4.25
Business East, and Business North
0.28 Junction (South Sheridan) 61 0.28 4.53
0.28 End Business 61 0.00 4.53

Page Updated September 22, 2005.