Business Loop I-80 Junction List - Wyoming Travel Information

 
 
 
 
Site Navigation
Arizona
Colorado
Idaho
Montana
Nevada
New Mexico
Utah
Wyoming
 
 

Business Loop I-80 Junction List

Most of the information contained herein is derived from the Wyoming Department of Transportation 1997 Wyoming Reference Marker System. That guide lists highways by their state inventory control number. Since these inventory numbers are not featured on the highways, this list is designed to provide mileposting information for individual, signed highways.

The following table lists all of the major towns, geographical features, highway junctions, and points of interests along the route. Each of the signed routes (including multiplexes) are shown in the first column for each entry. The second column shows the actual milepost marker as found on the highway; note that the mileposts rarely reset at zero at the start of new highways. In the third column is the description of the town or geographical feature. "CL" refers to "City" or "Corporate" Limits. The fourth column lists the state control inventory route, and the fifth column provides the distance between each geographical feature. If there are multiple features that require several lines to explain, then the distance in this column would be zero. Finally, the last column shows the cumulative mileage of the route. The last, bold-faced number in the column provides the total mileage for the signed route.

Thanks to James Lin and C.C. Slater for the use of their highway markers in this table.

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
Evanston
Bus 3.45 Junction (West Evanston Int.) 51 0.00 0.00
3.45 Begin Business 51 0.00 0.00
4.31 4.31BK=4.32AH 51 0.86 0.86
5.13 Junction South 51 0.81 1.67
5.31 Union Pacific Railroad Separation 51 0.18 1.85
5.53 Bear River 51 0.22 2.07
5.58 Junction North 51 0.05 2.12
5.62 5.62BK=5.39AH 51 0.04 2.16
6.43 Junction (East Evanston Int.) 51 1.04 3.20
6.43 End Business
Begin Spur
51 0.00 3.20

Lyman/Mountain View/Fort Bridger
34.74 Junction (Fort Bridger Interchange) 2106 0.00 0.00
34.74 Begin 2106 0.00 0.00
35.35 End Four-Lane Section 2106 0.61 0.61
35.47 35.47BK=35.43AH 2106 0.12 0.73
36.27 Black's Fork River 2106 0.84 1.57
36.74 Little Black's Fork River 2106 0.47 2.04
37.27 Fort Bridger 2106 0.53 2.57
39.78 Junction
Urie
2106 2.51 5.08
42.35 SCL Lyman 2106 2.57 7.65
42.84 Junction 2106 0.49 8.14
43.09 ECL Lyman 2106 0.25 8.39
48.72 Smith's Fork River 2106 5.63 14.02
50.36 Junction (Bridger Valley Interchange) 2106 1.64 15.66
50.36 End 2106 0.00 15.66
Green River
Bus 89.45 Junction (W. Green River Int.) 52 0.00 0.00
89.45 Begin Business 52 0.00 0.00
89.60 WCL Green River; End Divided Section 52 0.15 0.15
89.69 Junction (Jamestown Road) West 52 0.09 0.24
89.76 89.76BK=89.75AH 52 0.07 0.31
91.10 Union Pacific Railroad Separation 52 1.35 1.66
91.22 Junction South 52 0.12 1.78
91.65 Begin Divided Section 52 0.43 2.21
91.96 Junction (E. Green River Int.) 52 0.31 2.52
91.96 End Business 52 0.00 2.52
Rock Springs
Bus 102.36 Junction (E. Rock Springs Int.) 53 0.00 0.00
103.59 Junction South 53 1.23 1.23
103.75 103.75BK=103.77AH 53 0.16 1.39
104.31 Bitter Creek 53 0.54 1.93
104.81 Railroad At-Grade Crossing 53 0.50 2.43
104.85 Junction Elk Street (Unsigned Business Spur) 53 0.04 2.47
105.25 Bitter Creek 53 0.40 2.87
105.84 105.84BK=105.86AH 53 0.59 3.46
106.09 Junction South 53 0.23 3.69
106.31 Begin Divided Section 53 0.22 3.91
106.48 Junction (Pilot Butte Interchange) 53 0.17 4.08
106.48 End Business 53 0.00 4.08
Rawlins
Bus 211.75 Junction (MP 211.78) 54 0.00 0.00
211.75 Begin Business 54 0.00 0.00
212.02 WCL Rawlins 54 0.27 0.27
213.26 213.26BK=213.27AH 54 1.24 1.51
Bus 213.40 Junction North 54 0.13 1.64
214.00 Railroad at-grade crossing 54 0.60 2.24
214.29 End Divided Section 54 0.29 2.53
214.88 Junction Bypass North 54 0.59 3.12
215.42 ECL Rawlins 54 0.54 3.66
215.65 Junction (MP 215.57) 54 0.23 3.89
215.65 Junction East 54 0.00 3.89
215.65 END Business 54 0.00 3.89
Laramie
0.00 Junction 4200 0.00 0.00
0.00 Begin 4200 0.00 0.00
0.33 CL Laramie 4200 0.33 0.33
0.45 Laramie River 4200 0.12 0.45
1.04 Union Pacific Railroad Separation 4200 0.59 1.04
- 1.26/327.37 Junction - (Third Street) 4200/23 0.22 1.26
328.22 Junction West (Snowy Range Road) 23 0.85 2.11
328.48/328.48 Routes Divide: 23/55 0.26 2.37
329.50 University of Wyoming (one block north via 9th or 15th St) 1.02 3.39
331.44 ECL Laramie; end four lanes undivided 55 1.94 5.33
332.20 Begin Divided Section 55 0.76 6.09
332.48 Junction 55 0.28 6.37
332.48 End
rejoins
55 0.00 6.37
Cheyenne
359.55 Junction (MP 359.08)
END
56 0.00 0.00
359.55 Begin
Junction West
56 0.00 0.00
360.10 Junction (MP 9.14) 56 0.55 0.55
360.10 Union Pacific Railroad Separation 56 0.00 0.55
360.84 End Divided Section 56 0.74 1.29
360.89 Burlington Northern Railroad Separation 56 0.05 1.34
361.17 WCL Cheyenne 56 0.28 1.62
361.83 Railroad at-grade crossing 56 0.66 2.28
362.28 Junction Bus 56 0.45 2.73
South (Central Ave) 56
362.35 Junction Bus North 56 0.07 2.80
(Warren Ave) 56
363.19 Dunn Avenue 56 0.84 3.64
363.32 Hugar Avenue 56 0.13 3.77
363.39 Logan Avenue 56 0.07 3.84
363.42 363.42BK=363.44AH 56 0.03 3.87
363.44 Bighorn Avenue 56 0.00 3.87
363.90 363.90BK=363.91AH 56 0.46 4.33
365.23/6.88 Junction 56/SH 212 1.32 5.65
6.10 SCL Cheyenne 212 0.78 6.43
5.95 Union Pacific & Burlington Northern RR Separation 212 0.15 6.58
5.62 Junction (MP 364.00) Sun Valley Interchange 212 0.33 6.91
5.62 End
Continue
212 0.00 6.91
Pine Bluffs
401.46 Junction (MP 401.46) 1111 0.00 0.00
401.52 Junction North 1111 0.06 0.06
403.02 Nebraska State Line 1111 1.50 1.56

Page Updated July 17, 2002.