Site Navigation
Arizona
Colorado
Idaho
Montana
Nevada
New Mexico
Utah
Wyoming
 
 

Business Loop I-80: Evanston

Routing

In Evanston, Business Loop I-80 follows former U.S. 30S and Business U.S. 189 through the city along Harrison Drive, First Street, and Bear River Drive.

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
Bus 3.45 Junction (West Evanston Int.) 51 0.00 0.00
3.45 Begin Business 51 0.00 0.00
4.31 4.31BK=4.32AH 51 0.86 0.86
5.13 Junction South 51 0.81 1.67
5.31 Union Pacific Railroad Separation 51 0.18 1.85
5.53 Bear River 51 0.22 2.07
5.58 Junction North 51 0.05 2.12
5.62 5.62BK=5.39AH 51 0.04 2.16
6.43 Junction (East Evanston Int.) 51 1.04 3.20
6.43 End Business
Begin Spur
51 0.00 3.20

Page Updated September 25, 2005.