Site Navigation
Arizona
Colorado
Idaho
Montana
Nevada
New Mexico
Utah
Wyoming
 
 

Business Loop I-25 Junction List

Most of the information contained herein is derived from the Wyoming Department of Transportation 1997 Wyoming Reference Marker System. That guide lists highways by their state inventory control number. Since these inventory numbers are not featured on the highways, this list is designed to provide mileposting information for individual, signed highways.

The following table lists all of the major towns, geographical features, highway junctions, and points of interests along the route. Each of the signed routes (including multiplexes) are shown in the first column for each entry. The second column shows the actual milepost marker as found on the highway; note that the mileposts rarely reset at zero at the start of new highways. In the third column is the description of the town or geographical feature. "CL" refers to "City" or "Corporate" Limits. The fourth column lists the state control inventory route, and the fifth column provides the distance between each geographical feature. If there are multiple features that require several lines to explain, then the distance in this column would be zero. Finally, the last column shows the cumulative mileage of the route. The last, bold-faced number in the column provides the total mileage for the signed route.

Thanks to James Lin and C.C. Slater for the use of their highway markers in this table.

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
Cheyenne
Bus 0.00 Junction ; Begin SH 212 0.00 0.00
0.66 Railroad at-grade crossing SH 212 0.66 0.66
Bus 2.71/7.31 Junction
splits to east
SH 212/25 2.05 2.71
8.34 Junction East; Begin Divided Section 25 1.03 3.74
Bus 8.50 Junction
BEGIN
25 0.16 3.90
8.51 SCL Cheyenne 25 0.01 3.91
8.67 Deming Drive Separation 25 0.16 4.07
8.98 Pedestrian Overpass 25 0.31 4.38
9.37 Union Pacific Railroad Separation 25 0.39 4.77
9.60 9.60BK=9.74AH 25 0.23 5.00
Bus 9.74 Junction (Lincolnway) 25 0.00 5.00
9.74 Split into Central Ave SB and Warren Ave NB 25 0.00 5.00
9.74 END 25 0.00 5.00
10.76 10.76BK=10.80AH 25 1.02 6.02
10.80 Rejoin Central Ave SB and Warren Ave NB 25 0.00 6.02
11.49 11.49BK=11.40AH 25 0.69 6.71
11.79 Junction North 25 0.39 7.10
12.61 Junction (MP 12.70) 25 0.82 7.92
12.61 Junction West
END Bus
25 0.00 7.92

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
Wheatland
Bus 78.93 Junction South Wheatland 57 0.00 0.00
78.93 Begin Bus 57 0.00 0.00
79.40 Junction North South 57 0.47 0.47
80.10 Junction East 57 0.70 1.17
80.72 CL Wheatland 57 0.62 1.79
80.96 CL Wheatland 57 0.24 2.03
81.03 Junction (Old ) North 57 0.07 2.10
81.71 NCL Wheatland 57 0.68 2.78
81.89 Junction North Wheatland 57 0.18 2.96
81.89 End Bus 57 0.00 2.96
Douglas
Bus 135.47 Junction (MP 135.47) 58 0.00 0.00
135.47 Begin Bus 58 0.00 0.00
135.83 End Divided Section 58 0.36 0.36
135.93 ECL Douglas 58 0.10 0.46
138.76 Begin Four Lane Section 58 2.83 3.29
138.94 End Four Lane Section; At grade railroad crossing 58 0.18 3.47
139.46 North Platte River 58 0.52 3.99
140.08 Junction North South 58 0.62 4.61
140.08 WCL Douglas 58 0.00 4.61
140.44 Junction (MP 140.10) 58 0.36 4.97
140.44 End Bus 58 0.00 4.97
Glenrock
160.87 Junction (MP 160.87) 505 0.00 0.00
162.05 Junction South 505 1.18 1.18
163.63 ECL Glenrock 505 1.58 2.76
165.54 Begin Divided Section 505 1.91 4.67
165.7/2.13 Junction West North 505/504 0.16 4.83
1.38 SCL Glenrock 504 0.75 5.58
0.00 Junction (MP 165.91); Deer Creek Int. 504 1.38 6.96
0.00 End 504 0.00 6.96
Casper
0.05 Junction
Begin
34 0.00 0.00
0.05 Bypass follows 34 0.00 0.00
0.11 0.11BK=0.10AH 34 0.06 0.06
0.11 ECL Casper 34 0.01 0.07
0.69 Railroad at-grade crossing 34 0.58 0.65
1.63 Junction South 34 0.94 1.59
Bus 1.70/0.17 Junction Bus 34/SH 255 0.07 1.66
0.44 Burlington Northern Railroad Separation SH 255 0.27 1.93
0.65 Junction (MP 188.19) Center St Interchange SH 255 0.21 2.14
0.65 End Bus SH 255 0.00 2.14
Buffalo
Bus 298.02 Junction North (MP 298.02) 59 0.00 0.00
298.02 Begin Bus 59 0.00 0.00
298.45 Junction South (Former ) 59 0.43 0.43
298.67 SCL Buffalo 59 0.22 0.65
Bus 299.28 Junction West 59 0.61 1.26
299.70 Junction & East; End 59 0.42 1.68

Page Updated September 30, 2005.