Site Navigation
Arizona
Colorado
Idaho
Montana
Nevada
New Mexico
Utah
Wyoming
 
 

Business Loop I-25 - Glenrock

Index of Interstate 25 Wyoming Links

Routing

In Glenrock, Business Loop I-25 follows U.S. 20-26-87 along ____ Street and Wyoming ___ along ___ Street.

Mileage Table and Junction List

Signed Route Milepost Number Description State Control Route Distance Overall Mileage
160.87 Junction (MP 160.87) 505 0.00 0.00
162.05 Junction South 505 1.18 1.18
163.63 ECL Glenrock 505 1.58 2.76
165.54 Begin Divided Section 505 1.91 4.67
165.7/2.13 Junction West North 505/504 0.16 4.83
1.38 SCL Glenrock 504 0.75 5.58
0.00 Junction (MP 165.91); Deer Creek Int. 504 1.38 6.96
0.00 End 504 0.00 6.96

Page Updated October 3, 2005.